During the Spring 2022 Grow and Young Leaders Grant round, the Grassroots Fund, in partnership with the community, awarded $446,427.00 to 100 Grow and 33 Young Leaders grantees. Below is a list of the groups that received funding (note that more specific information on use of funding requires users to log in).
List of Spring 2022 Grow and Young Leaders Grantees
Climate Change and Energy
Environmental Health
Food
| Connecticut | Grow |
| Connecticut | Grow |
| Connecticut | Grow |
| Connecticut | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Massachusetts | Grow |
| Maine | Grow |
| Maine | Grow |
| Maine | Grow |
| Maine | Grow |
| Maine | Grow |
| Maine | Grow |
| New Hampshire | Grow |
| Rhode Island | Grow |
| Rhode Island | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Vermont | Grow |
| Connecticut | Young Leaders |
| Connecticut | Young Leaders |
| Connecticut | Young Leaders |
| Massachusetts | Young Leaders |
| Massachusetts | Young Leaders |
| Massachusetts | Young Leaders |
| Rhode Island | Young Leaders |
| Rhode Island | Young Leaders |
| Vermont | Young Leaders |
Land & Water
Living Economies
Please let us know if you have any questions, concerns, or thoughts!