During the Spring 2025 Grow round, the Grassroots Fund awarded $446,600 to 130 grantee groups. The grant award process happens in partnership with community reviewers, including grant readers and the Grantmaking Committee, and is rooted in a group's alignment with the Guiding Practices. Below is a list of the groups that received funding per issue area (note that more specific information on use of funding requires users to log in).
If you're interested in becoming a grant reader in future rounds, sign up to receive Grassroots Fund's eNews. We'll notify you when the next grant reader opportunity opens up: https://grassrootsfund.org/enews
Climate Change and Energy
New Haven Leon Sister City Project | Connecticut |
Hallowell Conservation Commission | Maine |
Norway Community Build - Window Dressers | Maine |
Peaks Island Tax and Energy Assistance - PITEA | Maine |
Beyond the Bounds | Massachusetts |
Commonwealth Green Low-Income Housing Coalition/Worcester Common Ground | Massachusetts |
Hamilton Wenham GREEN | Massachusetts |
TownGreen | Massachusetts |
Worcester Earn-a-Bike, Inc. | Massachusetts |
Exeter Energy Committee | New Hampshire |
Kearsarge Climate Action | New Hampshire |
Merrimack Valley WindowDressers | New Hampshire |
Monadnock WindowDressers | New Hampshire |
Unchartered | New Hampshire |
Windowdressers, Concord, NH | New Hampshire |
Lefty Loosey Bike Collective | Rhode Island |
Bennington County Solid Waste Alliance Compost Group | Vermont |
Bennington County Window Dressers | Vermont |
Bradford Climate and Energy Commission | Vermont |
Brandon Energy Committee | Vermont |
Craftsbury Energy Committee | Vermont |
Danville Town Energy Committee - Ad Hoc | Vermont |
Run On Climate Education Fund | Vermont |
White River Valley Window Dressers | Vermont |
Environmental Health
Ar Rahman Corporation | Connecticut |
Community Garden of Joy | Connecticut |
Connecticut Scuba Academy | Connecticut |
Rich Dae Entrepreneur Foundation | Connecticut |
Beech Hill Pond Watershed Project | Maine |
Multicultural Community and Family Support Services (MCFSS) | Maine |
Grandmothers' Village Project | Massachusetts |
Islamic Society of Greater Lowell | Massachusetts |
Youth Climate Action of Franklin County | Massachusetts |
BWINH Inc | New Hampshire |
PRONK! Providence HONK! Festival | Rhode Island |
Mycolab | Vermont |
Food
Land & Water
Living Economies