During the Fall 2025 Grow round, the Grassroots Fund awarded $328,800 to 97 grantee groups. The grant award process happens in partnership with community reviewers, including grant readers and the Grantmaking Committee, and is rooted in a group's alignment with the Guiding Practices. Below is a list of the groups that received funding in each state.
If you're interested in applying or becoming a grant reader in future rounds, sign up to receive Grassroots Fund's eNews. We'll notify you when the next application and grant reader opportunities open up: https://grassrootsfund.org/enews
Connecticut
| GROUP | LOCATION | ISSUE AREA |
| Casa Otonal | New Haven | Environmental Health |
| Healing by Growing | East Haven | Food |
| Missions of Mercy and Grace Inc. | Hartford | Living Economies |
| Muslim Justice Center | Central Connecticut (Hartford, New Britain, Berlin) | Living Economies |
| New Milford High School | New Milford | Environmental Health |
| Sankofa Cooperatives | Hartford | Living Economies |
| Sustainable Southbury | Southbury | Food |
| Youth Organizing for Social Justice (YO4SJ) | Hartford (Northeast) | Environmental Health |
Massachusetts
Maine
| GROUP | LOCATION | ISSUE AREA |
| Age Friendly Windham | Windham | Climate Change & Energy |
| Chadian/Central African Community | Lewiston | Food |
| Community Conservation Initiative | Portland | Environmental Health |
| Community Health Awareness & Natural Growth Environment | Lewiston | Living Economies |
| Cumberland Culture Center | Portland | Living Economies |
| Danforth Livable Communities | Danforth | Food |
| Good Helper Foundation | Portland, Lewiston and Auburn | Food |
| Hewnoaks Artist Residency | Statewide | Living Economies |
| Ifka Community Services | Lewiston | Living Economies |
| Maine Foodscapes | Cumberland County and York County | Food |
| Maine Union Club | Portland | Living Economies |
| Maine Youth Empowerment Services | Auburn/Lewiston | Environmental Health |
| Our Power | Penobscot Nation | Climate Change & Energy |
| Passion For Life | Statewide (Belfast, Damariscotta, Georgetown, Scarborough, Van Buren, Unity, Edmunds TWP) | Environmental Health |
| Peace & Justice Center of Eastern Maine | Bangor | Living Economies |
| The Mbote America Project (MAP) | Westbrook, Portland, Lewiston | Living Economies |
| United Youth Empowerment Services | Lewiston | Living Economies |
| Unity Center for Spiritual Growth Community Labyrinth | Windham | Environmental Health |
| Women United Around the World | Portland | Living Economies |
| York Ready for Climate Action (YRCA) | York | Climate Change & Energy |
New Hampshire
| GROUP | LOCATION | ISSUE AREA |
| BWINH Inc | Manchester & Nashua | Living Economies |
| Community Village @ The Center At Orchard Hill | Alstead | Living Economies |
| Design Challenge Network | Franklin | Environmental Health |
| LeClair Foundation For Technology | Areas surrounding Rochester, NH and Sanford, ME | Environmental Health |
| PROJECT S.T.O.R.Y. (Supporting Talents Of Rising Youth) | Concord | Living Economies |
| Queerlective | Manchester | Living Economies |
| The Laurels Farm | Sandown | Food |
| The Whole Community Alliance for Disability Equity | Manchester | Environmental Health |
| The Women of the Mountains Birth (WOMB) Initiative | Coos and Northern Grafton Counties | Living Economies |
| Yasamin Safarzadeh LLC Umbrella'd under Positive Street Art | Nashua, Manchester | Living Economies |
Rhode Island
| GROUP | LOCATION | ISSUE AREA |
| 15 Minute Field Trips | Providence | Environmental Health |
| Co-op Rhody | Centered in Providence | Living Economies |
| Land & Sea Together RI c/o The Center for Mediation and Collaboration RI | Statewide | Food |
| Oakland Beach Revival Society | Warwick | Living Economies |
| Pearl Street Garden Collective | Providence | Living Economies |
| Rosa Parks Resource Center | Providence | Environmental Health |
| Sin-cere Multiservice Inc | Providence | Living Economies |
| The Milagros Project | Woonsocket, Central Falls | Food |
| Turtle Island Community Capital | Providence | Living Economies |
Vermont
| GROUP | LOCATION | ISSUE AREA |
| Edible Brattleboro | Brattleboro | Food |
| Franklin Watershed Committee, Inc. | Franklin | Land & Water |
| Headwaters Community Trust | Craftsbury | Living Economies |
| Ludlow Farmers Market | Ludlow | Food |
| V2V Connections | Danville | Living Economies |
| Waterways Stage | Small towns in Chittenden, Addison and Lamoille County | Environmental Health |