| Income | |
|---|---|
| Grants (Restricted & Unrestricted) | $1,028,562.92* |
| Special Grants (Restricted) | $49,210.00 |
| Program Fees | $5,384.00 |
| Individual Contributions | $600.00 |
| Interest Income | $3,019.54 |
| Miscellaneous | $6,684.71 |
| total | $1,093,461.17 |
*Includes restricted 3-year grant for ’09, ’10, and ’11 in the amount of $150,000/year
| Expenses | |
|---|---|
| Administration | |
| Office Expenses | $28,839.25 |
| Staff Salaries & Benefits | $242,398.47 |
| Staff Development | $2,622.71 |
| Professional Services | $11,044.00 |
| Development | |
| Consultants | $39,784.27 |
| Program | |
| Small Grants | $219,384.00 |
| Boston Grants Initiative | $98,200.00 |
| Special Grants | $67,934.50 |
| Grassroots Retreat & Conferences | $9,373.87 |
| Board/Grantmaking Meetings | $3,959.94 |
| Board/Grantmaking Activist Stipends | $15,600.00 |
| Travel | $9,231.10 |
| Total | $748,372.11 |
*75% of Administrative costs are directly related to Program Delivery